I have participated as a speaker in academic events, presenting research results aligned with my peer-reviewed publications and working papers.
| Year | Event | Location / Institution | Associated Research |
|---|---|---|---|
| 2021 | Coloquio Nacional de Estudiantes Doctorales en Economía | Universidad del Norte (Uninorte) | Ronderos, N. (2025). The Modified Instrumental Variable (MIV) for Endogenous Instrumental Variables. Journal of Statistical Theory and Applications, 24(4), 861–914. |
| 2021 | Coloquios de Estudiantes Doctorales en Economía (Red de Investigadores) | Barranquilla / Cali | Ronderos, N. (2025). The Modified Instrumental Variable (MIV) for Endogenous Instrumental Variables. Journal of Statistical Theory and Applications. |
| 2022 | Coloquios de Estudiantes Doctorales en Economía | Cali, Colombia | Ronderos, N. (2023). La influencia de la economía subterránea sobre el crecimiento económico. Universidad Javeriana, Bogotá. Working paper. |
| 2023 | IV Coloquio de Estudiantes Doctorales en Economía | Universidad Nacional de Colombia, Medellín | Ronderos, N. (2025). The Modified Instrumental Variable (MIV). Journal of Statistical Theory and Applications. |
| 2025 | IV Network Métodos Cuantitativos – AFADECO | Universidad del Atlántico / Barranquilla | Ronderos, N. (2025). Fragmentation of Educational Trajectories among Rural Youth. Working paper. |
| 2025 | VII Congreso Internacional Desarrollo y Territorio | Universidad de La Salle | Ronderos, N. (2023). La influencia de la economía subterránea sobre el crecimiento económico. Working paper. |
| 2025 | International Symposium on Sustainable and Equitable Health | IETS / Universidad Santo Tomás | Salamanca, O. & Ronderos, N. (2024). The Link between Oil Production and Sexually Transmitted Diseases. Working paper. |
The following table lists upcoming academic events in which participation as a speaker, discussant or panelist is expected.
| Year | Event | Location / Institution | Associated Research |
|---|---|---|---|
| — | — | — | — |